<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Modelling Method</title>
	<atom:link href="http://integrated-modeling-method.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrated-modeling-method.com</link>
	<description>Your Passport to Modeling Excellence</description>
	<lastBuildDate>Thu, 23 May 2013 08:03:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MDM Seven Fatal Errors &amp; How to Avoid Them!</title>
		<link>http://integrated-modeling-method.com/mdm-fatal-errors/</link>
		<comments>http://integrated-modeling-method.com/mdm-fatal-errors/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:56:29 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[#MDM]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5566</guid>
		<description><![CDATA[The business practice referred to as Master Data Management (MDM) is plagued with Seven Fatal Errors that prevent enterprises from achieving any real success in this area, no matter how much effort or money is thrown at the problem. What are these Fatal Errors? Calling it MDM! Looking in existing data for Master Entities. Using [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/mdm-fatal-errors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Quality Through Dynamic Data Entry</title>
		<link>http://integrated-modeling-method.com/data-quality-dynamic-data-entry/</link>
		<comments>http://integrated-modeling-method.com/data-quality-dynamic-data-entry/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:02:36 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5485</guid>
		<description><![CDATA[Right First Time Finally, more and more commentators and practitioners in the data quality world are beginning to realise that the essential key to quality data is to ensure that all data is correct at the time it is created.  Getting data right first time is obviously a far better approach than allowing erroneous data [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/data-quality-dynamic-data-entry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beware! Killer OYsTeRs Devour Projects!</title>
		<link>http://integrated-modeling-method.com/killer-oysters-devour-projects/</link>
		<comments>http://integrated-modeling-method.com/killer-oysters-devour-projects/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:55:42 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Function Modeling]]></category>
		<category><![CDATA[Process Modeling]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[#Function]]></category>
		<category><![CDATA[#Process]]></category>
		<category><![CDATA[Function Modelling]]></category>
		<category><![CDATA[Process Modelling]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5439</guid>
		<description><![CDATA[At this very moment in nearly every enterprise around the world the integrity of Business Improvement Projects is being devoured by Killer OYsTeRs. These are not the scrumptious little shellfish that so many people enjoy eating for both their taste and aphrodisiac properties. Rather, they are insidious growths that develop in enterprises between people involved in [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/killer-oysters-devour-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Pooping on Your Own Doorstep Improve Data Quality?</title>
		<link>http://integrated-modeling-method.com/improve-data-quality/</link>
		<comments>http://integrated-modeling-method.com/improve-data-quality/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 07:13:02 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[lateral thinking]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5427</guid>
		<description><![CDATA[Quality Begins There are two things that have to happen in an enterprise if Quality is to exist there. The first is that the management and staff come to know and appreciate what Quality is, the second is that they are committed to bringing it about in their enterprise. Traditionally, what happens after Quality has [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/improve-data-quality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Essential Business Modelling Definitions</title>
		<link>http://integrated-modeling-method.com/essential-business-modelling-definitions/</link>
		<comments>http://integrated-modeling-method.com/essential-business-modelling-definitions/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 01:25:49 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[As Is To Be]]></category>
		<category><![CDATA["As Is"]]></category>
		<category><![CDATA["To Be"]]></category>
		<category><![CDATA[#BPM]]></category>
		<category><![CDATA[Function Modelling]]></category>
		<category><![CDATA[Process Modelling]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5403</guid>
		<description><![CDATA[A recent post I made called &#8220;How ‘As-Is’ BAs Deliver ‘Has-Been’ Enterprises&#8221; has resulted in a lot of discussion both on this blog and in Linkedin. One of the major things to emerge from all of this discussion is the confusion that exists regarding clear definitions for the fundamental elements of Business Analysis and Modelling. [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/essential-business-modelling-definitions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How &#8216;As-Is&#8217; BAs Deliver &#8216;Has-Been&#8217; Enterprises</title>
		<link>http://integrated-modeling-method.com/as-is-bas-deliver-has-been-enterprises-2/</link>
		<comments>http://integrated-modeling-method.com/as-is-bas-deliver-has-been-enterprises-2/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 07:38:34 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[As Is To Be]]></category>
		<category><![CDATA[Process Modeling]]></category>
		<category><![CDATA["As Is"]]></category>
		<category><![CDATA["To Be"]]></category>
		<category><![CDATA[#BPM]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[Process Modelling]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5381</guid>
		<description><![CDATA[Spread across the world, there is an army of BAs that are daily sending enterprises backwards in time and building ever higher walls between them and the future.  Are these BAs dedicated industrial saboteurs? Far from it! Most are actually conscientious, hard working and well meaning. So, how can they be doing so much damage? [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/as-is-bas-deliver-has-been-enterprises-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Business Function Model: Powering the Enterprise</title>
		<link>http://integrated-modeling-method.com/function-model-powering-enterprise/</link>
		<comments>http://integrated-modeling-method.com/function-model-powering-enterprise/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:41:23 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Data State Modeling]]></category>
		<category><![CDATA[Function Modeling]]></category>
		<category><![CDATA[Process Modeling]]></category>
		<category><![CDATA[#BPM]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[Data Architecture]]></category>
		<category><![CDATA[Logical Data Model]]></category>
		<category><![CDATA[Process Modelling]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5317</guid>
		<description><![CDATA[The Business Function Model is the single most powerful business model that an enterprise can have, for this reason it is an essential tool for every Business Analyst and ought be at the core of every Enterprise Architecture. If you&#8217;re sceptical about this claim, have a look at the key benefits of the Function Model listed [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/function-model-powering-enterprise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Seven Fatal Errors in MDM and How to Avoid Them</title>
		<link>http://integrated-modeling-method.com/fatal-errors-mdm-avoid/</link>
		<comments>http://integrated-modeling-method.com/fatal-errors-mdm-avoid/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 05:56:46 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[#MDM]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5267</guid>
		<description><![CDATA[[This  post was originally written as an article for Hub Designs Magazine in November 2012.] Errors that Kill MDM The business practice referred to as &#8220;Master Data Management&#8221; or &#8220;MDM&#8221; is plagued with Seven Fatal Errors that prevent enterprises from achieving success, no matter how much money or effort is thrown at the problem. What are [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/fatal-errors-mdm-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA: Enterprise Architecture or Egomaniacs Anonymous?</title>
		<link>http://integrated-modeling-method.com/ea-enterprise-architecture-egomaniacs-anonymous/</link>
		<comments>http://integrated-modeling-method.com/ea-enterprise-architecture-egomaniacs-anonymous/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 04:38:38 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[#entarch]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5245</guid>
		<description><![CDATA[I used to think that ‘EA’ stood for Enterprise Architect. However, having been drowned in the torrent of hot air and hyperbole that flows from EA forums (or should that be fora?) on LinkedIn, I now suspect that ‘EA’ might stand for ‘Egomaniacs Anonymous’. Engagement Is Good, Right? Is it not good to see people [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/ea-enterprise-architecture-egomaniacs-anonymous/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multi-Dimensional MDM Online Course &#8211; Now Enrolling.</title>
		<link>http://integrated-modeling-method.com/multi-dimensional-mdm-online-course/</link>
		<comments>http://integrated-modeling-method.com/multi-dimensional-mdm-online-course/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 05:35:45 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Master Data Management]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=5104</guid>
		<description><![CDATA[Module 2 of Multi-Dimensional MDM online course from the IMM Academy is now live.  This module covers the most widely misunderstood of all of the Master Entities. Which one is that? Rumpelstiltskin!! It&#8217;s a bit like Rumpelstiltskin in the fairy tale. Some call it Customer, some Supplier, some Employee, some Guarantor, and so on, ad infinitum [...]]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/multi-dimensional-mdm-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
