<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Modelling Method</title>
	<atom:link href="http://integrated-modeling-method.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrated-modeling-method.com</link>
	<description>Your Passport to Modeling Execellence</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Don&#8217;t Look in Existing Data for Master Data Entities</title>
		<link>http://integrated-modeling-method.com/dataquality/existing-databases-master-data-entities/</link>
		<comments>http://integrated-modeling-method.com/dataquality/existing-databases-master-data-entities/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:14:05 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[#MDM]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3246</guid>
		<description><![CDATA[Why not? Because it is about as effective as looking in the dumpster outside a restaurant for the ingredients for a gourmet meal. In my last articles on the major errors made in Master Data Management (MDM), I explained how &#8230; <a href="http://integrated-modeling-method.com/dataquality/existing-databases-master-data-entities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/dataquality/existing-databases-master-data-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Gathering 2: Analysis Workshops &#8211; The Key to Detail</title>
		<link>http://integrated-modeling-method.com/as-is-to-be/information-gathering-analysis-workshops-key-detail/</link>
		<comments>http://integrated-modeling-method.com/as-is-to-be/information-gathering-analysis-workshops-key-detail/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:30:37 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[As Is To Be]]></category>
		<category><![CDATA[Function Modeling]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[information gathering]]></category>
		<category><![CDATA[Systems Analysis]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3232</guid>
		<description><![CDATA[The purpose of analysis workshops is to add detail to the information gathered during strategic one-to-one interviews with senior executives.  They are NOT the starting point for analysis.

The content of this post is an excerpt from the eBook IMM Function Modelling <a href="http://integrated-modeling-method.com/as-is-to-be/information-gathering-analysis-workshops-key-detail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/as-is-to-be/information-gathering-analysis-workshops-key-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Gathering 1: Strategic Interviews the Foundation of Success</title>
		<link>http://integrated-modeling-method.com/as-is-to-be/information-gathering-strategic-interviews/</link>
		<comments>http://integrated-modeling-method.com/as-is-to-be/information-gathering-strategic-interviews/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:54:32 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[As Is To Be]]></category>
		<category><![CDATA[Function Modeling]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[information gathering]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Strategic Interviews]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3227</guid>
		<description><![CDATA[The one-to-one strategic in-depth interview is the most effective means of gathering information from senior directors and senior executives and are the foundation of all successful system development and business improvement projects. The following content is an excerpt from the &#8230; <a href="http://integrated-modeling-method.com/as-is-to-be/information-gathering-strategic-interviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/as-is-to-be/information-gathering-strategic-interviews/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>If I Wanted to Get to Dublin I Wouldn&#8217;t Start from Here: Part 1</title>
		<link>http://integrated-modeling-method.com/data-structure-modeling/logical-data-model-ldm-mdm/</link>
		<comments>http://integrated-modeling-method.com/data-structure-modeling/logical-data-model-ldm-mdm/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:53:01 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Data Structure Modeling]]></category>
		<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[#ERD]]></category>
		<category><![CDATA[#MDM]]></category>
		<category><![CDATA[Data Structure]]></category>
		<category><![CDATA[Logical Data Model]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3214</guid>
		<description><![CDATA[It seems that most Master Data Management (MDM) projects are starting in the wrong place and heading in  the wrong direction!  They fail to build and use that essential and most powerful of MDM tools, the Logical Data Model (LDM).

This approach is about as productive and effective as building a ship without a keel!

This is the first of three posts that explain what the problems are and how top avoid them.   <a href="http://integrated-modeling-method.com/data-structure-modeling/logical-data-model-ldm-mdm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/data-structure-modeling/logical-data-model-ldm-mdm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The As Is Logic Chasm</title>
		<link>http://integrated-modeling-method.com/as-is-to-be/logic-chasm/</link>
		<comments>http://integrated-modeling-method.com/as-is-to-be/logic-chasm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:01:47 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[As Is To Be]]></category>
		<category><![CDATA[Procedure Modeling]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3169</guid>
		<description><![CDATA[This post is an extract from the book I am currently writing on Procedure Modelling. The book explains the approach to take in order to build quality Procedures and the pitfalls to avoid when doing so.  One of the pitfalls is what I call the 'As Is Logic Chasm', into which so many BAs and business managers fall. <a href="http://integrated-modeling-method.com/as-is-to-be/logic-chasm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/as-is-to-be/logic-chasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Modelling or Process Mapping?</title>
		<link>http://integrated-modeling-method.com/process-modeling/process-modelling-mapping/</link>
		<comments>http://integrated-modeling-method.com/process-modeling/process-modelling-mapping/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:36:20 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Process Modeling]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3164</guid>
		<description><![CDATA[There is constant confusion between process modelling and process mapping.  The following are a set of definitions that will help dispel the confusion and provide other definitions that will help you produce better business models. Process The definition of the &#8230; <a href="http://integrated-modeling-method.com/process-modeling/process-modelling-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/process-modeling/process-modelling-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer &amp; Supplier are Roles &#8211; But What Type?</title>
		<link>http://integrated-modeling-method.com/dataquality/customer-supplier-roles-type/</link>
		<comments>http://integrated-modeling-method.com/dataquality/customer-supplier-roles-type/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:35:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[#MDM]]></category>
		<category><![CDATA[#Role]]></category>
		<category><![CDATA[#Supplier]]></category>
		<category><![CDATA[#ThirdParty]]></category>
		<category><![CDATA[Customer]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3085</guid>
		<description><![CDATA[Customer &#038; Supplier are NOT Master Data Entities in Master Data Management (MDM).  They are in fact Roles that can be played by the entity Third Party. But are there roles derivable or declarative, i.e. must they be declared and defined?  Using the concept of declarative Roles allows unlimited number of Roles to be defined for any third party over time.  <a href="http://integrated-modeling-method.com/dataquality/customer-supplier-roles-type/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/dataquality/customer-supplier-roles-type/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Quality: Objective or Subjective?</title>
		<link>http://integrated-modeling-method.com/dataquality/data-quality-objective-subjective/</link>
		<comments>http://integrated-modeling-method.com/dataquality/data-quality-objective-subjective/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:22:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Function Modelling]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3036</guid>
		<description><![CDATA[Data quality cannot be looked at and defined objectively unless you know the context in which it is to be applied, i.e. the Business Functions the data is meant to support.  All other definitions are subjective and, as such, prevent Data Quality being achieved. <a href="http://integrated-modeling-method.com/dataquality/data-quality-objective-subjective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/dataquality/data-quality-objective-subjective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logical Data Model for Customer &amp; Supplier</title>
		<link>http://integrated-modeling-method.com/dataquality/logical-data-model-customer-supplier/</link>
		<comments>http://integrated-modeling-method.com/dataquality/logical-data-model-customer-supplier/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:50:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[#MDM]]></category>
		<category><![CDATA[#Supplier]]></category>
		<category><![CDATA[Customer]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3013</guid>
		<description><![CDATA[The logical data model below shows the data structure needed to support Customer, Supplier and Employee.  Pardoxically, none of these appear as an enitity on model! How can that be? There is a very good reason for this, which is &#8230; <a href="http://integrated-modeling-method.com/dataquality/logical-data-model-customer-supplier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/dataquality/logical-data-model-customer-supplier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer is Not a Master Data Enitity.</title>
		<link>http://integrated-modeling-method.com/dataquality/customer-master-data-enitity-2/</link>
		<comments>http://integrated-modeling-method.com/dataquality/customer-master-data-enitity-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:42:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[DataQuality]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[#MDM]]></category>

		<guid isPermaLink="false">http://integrated-modeling-method.com/?p=3008</guid>
		<description><![CDATA[Having Customer and Supplier as Master Data Entities is about as sensible as having Creditor and Debtor. Why? Because all of these terms refer to derivable relationships and implementing them as Master Data Entities is both a modelling and business &#8230; <a href="http://integrated-modeling-method.com/dataquality/customer-master-data-enitity-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://integrated-modeling-method.com/dataquality/customer-master-data-enitity-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

